IMG_1645.JPG
SW from Indian Head (19 1/4" x 21 7/8" Woodcut)
SW from Indian Head (19 1/4" x 21 7/8" Woodcut)
Beaver Flow (26 1/8" x 19 1/8" Woodcut)
Beaver Flow (26 1/8" x 19 1/8" Woodcut)
October 1981 (18 5/8" x 23 3/4" Tri-Color Woodcut)
October 1981 (18 5/8" x 23 3/4" Tri-Color Woodcut)
Atlantic Salmon ( 9 1/4" x 12 1/4" Woodcut)
Atlantic Salmon ( 9 1/4" x 12 1/4" Woodcut)
Pickeral Weed (12 1/4" x 20" Two-Color Woodcut)
Pickeral Weed (12 1/4" x 20" Two-Color Woodcut)
Piazza (14 1/2" x 18 3/4" Woodcut)
Piazza (14 1/2" x 18 3/4" Woodcut)
Elmer's Kitchen (17 3/4" x 11 3/4" Woodcut)
Elmer's Kitchen (17 3/4" x 11 3/4" Woodcut)
White Pine (14 1/2" x 17 1/4" Woodcut)
White Pine (14 1/2" x 17 1/4" Woodcut)
Lake Lila (15 1/4" x 7" Woodcut)
Lake Lila (15 1/4" x 7" Woodcut)
Red Tail (18 1/4" x 30 1/4" Linocut)
Red Tail (18 1/4" x 30 1/4" Linocut)
Red Tail (18 1/4" x 30 1/4" Linocut)
Red Tail (18 1/4" x 30 1/4" Linocut)
Red Tail (22" x 34" Two-Color Monoprint)
Red Tail (22" x 34" Two-Color Monoprint)
Red Tail (22" x 34" Multi-Color Monoprint)
Red Tail (22" x 34" Multi-Color Monoprint)
Osprey (29-1/2 X 29-1/2 Linocut)
Osprey (29-1/2 X 29-1/2 Linocut)
IMG_1645.JPG
SW from Indian Head (19 1/4" x 21 7/8" Woodcut)
SW from Indian Head (19 1/4" x 21 7/8" Woodcut)
Beaver Flow (26 1/8" x 19 1/8" Woodcut)
Beaver Flow (26 1/8" x 19 1/8" Woodcut)
October 1981 (18 5/8" x 23 3/4" Tri-Color Woodcut)
October 1981 (18 5/8" x 23 3/4" Tri-Color Woodcut)
Atlantic Salmon ( 9 1/4" x 12 1/4" Woodcut)
Atlantic Salmon ( 9 1/4" x 12 1/4" Woodcut)
Pickeral Weed (12 1/4" x 20" Two-Color Woodcut)
Pickeral Weed (12 1/4" x 20" Two-Color Woodcut)
Piazza (14 1/2" x 18 3/4" Woodcut)
Piazza (14 1/2" x 18 3/4" Woodcut)
Elmer's Kitchen (17 3/4" x 11 3/4" Woodcut)
Elmer's Kitchen (17 3/4" x 11 3/4" Woodcut)
White Pine (14 1/2" x 17 1/4" Woodcut)
White Pine (14 1/2" x 17 1/4" Woodcut)
Lake Lila (15 1/4" x 7" Woodcut)
Lake Lila (15 1/4" x 7" Woodcut)
Red Tail (18 1/4" x 30 1/4" Linocut)
Red Tail (18 1/4" x 30 1/4" Linocut)
Red Tail (18 1/4" x 30 1/4" Linocut)
Red Tail (18 1/4" x 30 1/4" Linocut)
Red Tail (22" x 34" Two-Color Monoprint)
Red Tail (22" x 34" Two-Color Monoprint)
Red Tail (22" x 34" Multi-Color Monoprint)
Red Tail (22" x 34" Multi-Color Monoprint)
Osprey (29-1/2 X 29-1/2 Linocut)
Osprey (29-1/2 X 29-1/2 Linocut)
info
prev / next